Usage Statistics for friedensmal.org

Summary Period: November 2025
Generated 01-Dec-2025 00:57 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1296
Total Files 1
Total Pages 959
Total Visits 494
Total Volume 253.70 KB
Total Unique Sites 412
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 201
. Avg Max
Hits per Hour 1 368
Hits per Day 43 398
Files per Day 0 1
Pages per Day 31 121
Sites per Day 13 27
Visits per Day 16 28
Volume per Day 8.46 KB 91.89 KB
Hits by Response Code
Undefined response code 1.23% 16
Code 101 - Switching Protocols 1.08% 14
Code 200 - OK 0.08% 1
Code 301 - Moved Permanently 89.74% 1163
Code 403 - Forbidden 3.63% 47
Code 404 - Not Found 4.24% 55

Hits by Response Code November 2025

Code 404 Monthly Statistics for November 2025 (Top 20 of 40 URLs)
# Hits URL
1 6 10.91% /.well-known/acme-challenge/about.php
2 5 9.09% /.well-known/acme-challenge/upfile.php
3 4 7.27% /.well-known/acme-challenge/cloud.php
4 4 7.27% /.well-known/acme-challenge/
5 1 1.82% /.well-known/acme-challenge/plugins.php
6 1 1.82% /.well-known/acme-challenge/content.php
7 1 1.82% /.well-known/acme-challenge/cong.php
8 1 1.82% /.well-known/acme-challenge/admin.php
9 1 1.82% /.well-known/acme-challenge/adminfuns.php
10 1 1.82% /.well-known/acme-challenge/KUdD4hr-5Rv8Uv4Z2Scrg5MIwV5LY4TQv6McZ_UHpr8
11 1 1.82% /.well-known/acme-challenge/class_api.php
12 1 1.82% /.well-known/acme-challenge/license.php
13 1 1.82% /.well-known/acme-challenge/class.api.php
14 1 1.82% /.well-known/acme-challenge/users.php
15 1 1.82% /.well-known/acme-challenge/themes.php
16 1 1.82% /.well-known/acme-challenge/sxx.php
17 1 1.82% /.well-known/acme-challenge/check-www.friedensmal.org
18 1 1.82% /.well-known/acme-challenge/Ocs5ktXRcoeyxUk3e7TYExz9LyZMA8IxQhdGS8M132E
19 1 1.82% /.well-known/acme-challenge/update.php
20 1 1.82% /.well-known/acme-challenge/iR7SzrsOUEP.php
View All URLs

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites Volume
1 25 1.93% 0 0.00% 25 2.61% 21 4.25% 19 4.61% 5.66 KB 2.23%
2 46 3.55% 0 0.00% 46 4.80% 20 4.05% 20 4.85% 10.81 KB 4.26%
3 24 1.85% 0 0.00% 24 2.50% 15 3.04% 13 3.16% 3.83 KB 1.51%
4 20 1.54% 0 0.00% 19 1.98% 12 2.43% 13 3.16% 2.53 KB 1.00%
5 34 2.62% 0 0.00% 32 3.34% 20 4.05% 21 5.10% 4.42 KB 1.74%
6 32 2.47% 0 0.00% 30 3.13% 22 4.45% 22 5.34% 4.83 KB 1.91%
7 83 6.40% 1 100.00% 62 6.47% 18 3.64% 17 4.13% 9.72 KB 3.83%
8 86 6.64% 0 0.00% 86 8.97% 28 5.67% 27 6.55% 20.17 KB 7.95%
9 24 1.85% 0 0.00% 22 2.29% 13 2.63% 14 3.40% 3.06 KB 1.21%
10 36 2.78% 0 0.00% 35 3.65% 17 3.44% 17 4.13% 6.96 KB 2.74%
11 17 1.31% 0 0.00% 17 1.77% 10 2.02% 10 2.43% 2.26 KB 0.89%
12 20 1.54% 0 0.00% 20 2.09% 14 2.83% 14 3.40% 2.97 KB 1.17%
13 12 0.93% 0 0.00% 12 1.25% 11 2.23% 11 2.67% 2.68 KB 1.05%
14 46 3.55% 0 0.00% 38 3.96% 27 5.47% 27 6.55% 9.02 KB 3.55%
15 18 1.39% 0 0.00% 16 1.67% 15 3.04% 15 3.64% 4.15 KB 1.64%
16 22 1.70% 0 0.00% 22 2.29% 15 3.04% 15 3.64% 3.38 KB 1.33%
17 398 30.71% 0 0.00% 121 12.62% 22 4.45% 23 5.58% 91.89 KB 36.22%
18 23 1.77% 0 0.00% 21 2.19% 13 2.63% 12 2.91% 3.71 KB 1.46%
19 24 1.85% 0 0.00% 21 2.19% 14 2.83% 14 3.40% 3.97 KB 1.57%
20 16 1.23% 0 0.00% 14 1.46% 12 2.43% 11 2.67% 3.71 KB 1.46%
21 20 1.54% 0 0.00% 20 2.09% 18 3.64% 18 4.37% 4.52 KB 1.78%
22 70 5.40% 0 0.00% 70 7.30% 9 1.82% 9 2.18% 16.70 KB 6.58%
23 22 1.70% 0 0.00% 22 2.29% 12 2.43% 12 2.91% 2.70 KB 1.07%
24 17 1.31% 0 0.00% 16 1.67% 16 3.24% 17 4.13% 3.86 KB 1.52%
25 26 2.01% 0 0.00% 21 2.19% 14 2.83% 19 4.61% 4.25 KB 1.68%
26 12 0.93% 0 0.00% 12 1.25% 10 2.02% 9 2.18% 2.74 KB 1.08%
27 41 3.16% 0 0.00% 36 3.75% 21 4.25% 22 5.34% 5.74 KB 2.26%
28 40 3.09% 0 0.00% 40 4.17% 26 5.26% 26 6.31% 5.42 KB 2.14%
29 18 1.39% 0 0.00% 17 1.77% 14 2.83% 15 3.64% 4.10 KB 1.62%
30 24 1.85% 0 0.00% 22 2.29% 15 3.04% 16 3.88% 3.92 KB 1.55%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages Volume
Avg Total Avg Total Avg Total Avg Total
0 0 19 1.47% 0 0 0.00% 0 18 1.88% 148 bytes 4.34 KB 1.71%
1 1 51 3.94% 0 0 0.00% 1 50 5.21% 407 bytes 11.94 KB 4.71%
2 0 16 1.23% 0 0 0.00% 0 14 1.46% 124 bytes 3.65 KB 1.44%
3 2 83 6.40% 0 0 0.00% 2 82 8.55% 672 bytes 19.70 KB 7.77%
4 0 19 1.47% 0 0 0.00% 0 18 1.88% 147 bytes 4.31 KB 1.70%
5 13 404 31.17% 0 0 0.00% 4 128 13.35% 3.16 KB 94.86 KB 37.39%
6 0 17 1.31% 0 0 0.00% 0 16 1.67% 132 bytes 3.89 KB 1.53%
7 1 46 3.55% 0 0 0.00% 1 43 4.48% 304 bytes 8.93 KB 3.52%
8 1 30 2.31% 0 0 0.00% 1 30 3.13% 231 bytes 6.79 KB 2.67%
9 1 31 2.39% 0 0 0.00% 0 23 2.40% 239 bytes 7.02 KB 2.77%
10 1 33 2.55% 0 0 0.00% 1 33 3.44% 253 bytes 7.42 KB 2.93%
11 0 20 1.54% 0 0 0.00% 0 16 1.67% 142 bytes 4.18 KB 1.65%
12 0 14 1.08% 0 0 0.00% 0 12 1.25% 109 bytes 3.21 KB 1.27%
13 0 21 1.62% 0 0 0.00% 0 20 2.09% 163 bytes 4.80 KB 1.89%
14 1 59 4.55% 0 0 0.00% 1 57 5.94% 472 bytes 13.83 KB 5.45%
15 2 77 5.94% 0 1 100.00% 1 55 5.74% 339 bytes 9.93 KB 3.92%
16 1 32 2.47% 0 0 0.00% 1 32 3.34% 193 bytes 5.66 KB 2.23%
17 2 67 5.17% 0 0 0.00% 2 67 6.99% 216 bytes 6.34 KB 2.50%
18 2 66 5.09% 0 0 0.00% 2 63 6.57% 160 bytes 4.69 KB 1.85%
19 1 41 3.16% 0 0 0.00% 1 41 4.28% 100 bytes 2.93 KB 1.16%
20 0 21 1.62% 0 0 0.00% 0 21 2.19% 108 bytes 3.17 KB 1.25%
21 0 25 1.93% 0 0 0.00% 0 25 2.61% 138 bytes 4.06 KB 1.60%
22 2 63 4.86% 0 0 0.00% 2 61 6.36% 415 bytes 12.17 KB 4.80%
23 1 41 3.16% 0 0 0.00% 1 34 3.55% 200 bytes 5.87 KB 2.31%

Top 1 of 1 Total URLs
# Hits Volume URL
1 1 0.08% 38 bytes 0.01% /.well-known/acme-challenge/check-friedensmal.org

Top 1 of 1 Total URLs By Volume
# Hits Volume URL
1 1 0.08% 38 bytes 0.01% /.well-known/acme-challenge/check-friedensmal.org

Top 30 of 412 Total Sites
# Hits Files Volume Visits Hostname
1 184 14.20% 0 0.00% 43.31 KB 17.07% 1 0.20% ec2-15-152-100-166.ap-northeast-3.compute.amazonaws.com
2 184 14.20% 0 0.00% 43.31 KB 17.07% 1 0.20% ec2-3-97-115-125.ca-central-1.compute.amazonaws.com
3 62 4.78% 0 0.00% 14.89 KB 5.87% 1 0.20% 104.209.233.242
4 58 4.48% 1 100.00% 5.61 KB 2.21% 2 0.40% 74.7.227.231
5 17 1.31% 0 0.00% 4.03 KB 1.59% 2 0.40% 104.234.19.7
6 16 1.23% 0 0.00% 3.82 KB 1.51% 1 0.20% 136.144.19.122
7 15 1.16% 0 0.00% 3.56 KB 1.40% 1 0.20% 136.144.19.100
8 15 1.16% 0 0.00% 3.56 KB 1.40% 1 0.20% 136.144.19.104
9 15 1.16% 0 0.00% 3.56 KB 1.40% 1 0.20% 136.144.19.31
10 13 1.00% 0 0.00% 3.12 KB 1.23% 1 0.20% 136.144.19.68
11 10 0.77% 0 0.00% 0 bytes 0.00% 1 0.20% 51.103.255.157
12 10 0.77% 0 0.00% 3.52 KB 1.39% 1 0.20% unn-149-22-81-200.datapacket.com
13 8 0.62% 0 0.00% 1.80 KB 0.71% 4 0.81% discovery-crawler9.blex.seranking.com
14 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 103.112.21.34.bc.googleusercontent.com
15 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 107.83.21.34.bc.googleusercontent.com
16 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 113.170.150.34.bc.googleusercontent.com
17 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 122.212.48.34.bc.googleusercontent.com
18 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 127.164.145.34.bc.googleusercontent.com
19 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 128.41.245.35.bc.googleusercontent.com
20 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 138.237.145.34.bc.googleusercontent.com
21 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 140.198.245.35.bc.googleusercontent.com
22 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 214.91.48.34.bc.googleusercontent.com
23 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 221.136.145.34.bc.googleusercontent.com
24 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 228.70.236.35.bc.googleusercontent.com
25 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 25.118.235.35.bc.googleusercontent.com
26 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 29.156.11.34.bc.googleusercontent.com
27 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 30.5.11.34.bc.googleusercontent.com
28 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 34.161.118.136.bc.googleusercontent.com
29 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 37.71.86.34.bc.googleusercontent.com
30 7 0.54% 0 0.00% 0 bytes 0.00% 1 0.20% 52.67.48.34.bc.googleusercontent.com

Top 10 of 412 Total Sites By Volume
# Hits Files Volume Visits Hostname
1 184 14.20% 0 0.00% 43.31 KB 17.07% 1 0.20% ec2-15-152-100-166.ap-northeast-3.compute.amazonaws.com
2 184 14.20% 0 0.00% 43.31 KB 17.07% 1 0.20% ec2-3-97-115-125.ca-central-1.compute.amazonaws.com
3 62 4.78% 0 0.00% 14.89 KB 5.87% 1 0.20% 104.209.233.242
4 58 4.48% 1 100.00% 5.61 KB 2.21% 2 0.40% 74.7.227.231
5 17 1.31% 0 0.00% 4.03 KB 1.59% 2 0.40% 104.234.19.7
6 16 1.23% 0 0.00% 3.82 KB 1.51% 1 0.20% 136.144.19.122
7 15 1.16% 0 0.00% 3.56 KB 1.40% 1 0.20% 136.144.19.100
8 15 1.16% 0 0.00% 3.56 KB 1.40% 1 0.20% 136.144.19.104
9 15 1.16% 0 0.00% 3.56 KB 1.40% 1 0.20% 136.144.19.31
10 10 0.77% 0 0.00% 3.52 KB 1.39% 1 0.20% unn-149-22-81-200.datapacket.com

Top 9 of 13 Total Referrers
# Hits Referrer
1 1205 92.98% - (Direct Request)
2 12 0.93% https://duckduckgo.com/
3 11 0.85% https://www.google.co.uk/
4 10 0.77% https://www.google.com/
5 10 0.77% https://www.google.de/
6 10 0.77% https://www.google.fr/
7 5 0.39% https://www.bing.com/
8 4 0.31% https://www.yahoo.com/
9 1 0.08% https://www.google.com

Top 15 of 201 Total User Agents
# Hits User Agent
1 561 43.29% Browser: Safari
2 366 28.24% python-httpx/0.24.1
3 107 8.26% Go-http-client/1.1
4 63 4.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 62 4.78% Browser: Firefox
6 23 1.77% Spider: Googlebot
7 20 1.54% python-httpx/0.28.1
8 15 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 9 0.69% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
10 8 0.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
11 6 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124
12 5 0.39% Spider: MJ12bot
13 4 0.31% GuzzleHttp/7
14 4 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 4 0.31% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for November 2025

Top 28 of 28 Total Countries
# Hits Files Volume Country
1 665 51.31% 0 0.00% 123.52 KB 48.69% Commercial (com)
2 212 16.36% 1 100.00% 39.67 KB 15.64% United States United States
3 113 8.72% 0 0.00% 25.50 KB 10.05% China China
4 83 6.40% 0 0.00% 19.65 KB 7.74% Netherlands Netherlands
5 79 6.10% 0 0.00% 17.82 KB 7.02% Japan Japan
6 23 1.77% 0 0.00% 2.48 KB 0.98% Great Britain (UK) Great Britain (UK)
7 20 1.54% 0 0.00% 4.71 KB 1.86% Canada Canada
8 16 1.23% 0 0.00% 3.61 KB 1.42% Singapore Singapore
9 15 1.16% 0 0.00% 3.70 KB 1.46% European Union European Union
10 12 0.93% 0 0.00% 2.31 KB 0.91% Network (net)
11 12 0.93% 0 0.00% 1.58 KB 0.62% Germany Germany
12 9 0.69% 0 0.00% 2.03 KB 0.80% Sweden Sweden
13 8 0.62% 0 0.00% 935 bytes 0.36% Unresolved/Unknown
14 4 0.31% 0 0.00% 924 bytes 0.36% Russian Federation Russian Federation
15 4 0.31% 0 0.00% 551 bytes 0.21% Ukraine Ukraine
16 3 0.23% 0 0.00% 693 bytes 0.27% Anguilla Anguilla
17 3 0.23% 0 0.00% 693 bytes 0.27% British Indian Ocean Territory British Indian Ocean Territory
18 2 0.15% 0 0.00% 462 bytes 0.18% Australia Australia
19 2 0.15% 0 0.00% 462 bytes 0.18% Chile Chile
20 2 0.15% 0 0.00% 462 bytes 0.18% France France
21 2 0.15% 0 0.00% 552 bytes 0.21% Seychelles Seychelles
22 1 0.08% 0 0.00% 199 bytes 0.08% Brazil Brazil
23 1 0.08% 0 0.00% 227 bytes 0.09% Iran Iran
24 1 0.08% 0 0.00% 231 bytes 0.09% Cambodia Cambodia
25 1 0.08% 0 0.00% 242 bytes 0.09% Lebanon Lebanon
26 1 0.08% 0 0.00% 231 bytes 0.09% Moldova Moldova
27 1 0.08% 0 0.00% 231 bytes 0.09% Nepal Nepal
28 1 0.08% 0 0.00% 199 bytes 0.08% Philippines Philippines

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08