Usage Statistics for v036113

Summary Period: January 2026
Generated 01-Feb-2026 03:19 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 586218
Total Files 392410
Total Pages 558893
Total Visits 44742
Total Volume 19.60 GB
Total Unique Sites 31797
Total Unique URLs 2634
Total Unique Referrers 4410
Total Unique User Agents 3242
. Avg Max
Hits per Hour 787 41670
Hits per Day 18910 254206
Files per Day 12658 129201
Pages per Day 18028 253433
Sites per Day 1025 7838
Visits per Day 1443 8076
Volume per Day 647.35 MB 4.25 GB
Hits by Response Code
Undefined response code 0.32% 1871
Code 101 - Switching Protocols 0.00% 14
Code 200 - OK 66.94% 392410
Code 206 - Partial Content 0.12% 725
Code 301 - Moved Permanently 28.01% 164214
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.05% 301
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.11% 669
Code 404 - Not Found 4.43% 25997
Code 406 - Not Acceptable 0.00% 5

Hits by Response Code January 2026

Code 404 Monthly Statistics for January 2026 (Top 20 of 5124 URLs)
# Hits URL
1 1868 7.19% /usage_202601.html
2 552 2.12% /en/milestones/22-stones/
3 462 1.78% /en/
4 355 1.37% /stiftung/ueber-uns/
5 338 1.30% /en/project/vision-of-peace/
6 237 0.91% /en/archive/philosophy/stone-circles/
7 234 0.90% /kuenstler/weg-zur-stiftung/
8 215 0.83% /sinnbild/friedensmal/
9 181 0.70% /en/milestones/construction/
10 179 0.69% /kuenstler/stiftung/
11 177 0.68% /foundation/oneness/
12 177 0.68% /en/milestones/lag-baomer/
13 176 0.68% /en/archive/
14 176 0.68% /en/archive/philosophy/
15 176 0.68% /en/public/comments/
16 176 0.68% /en/archive/philosophy/self-realization/
17 175 0.67% /en/place/past/
18 175 0.67% /en/contact/
19 174 0.67% /en/project/encounter/
20 174 0.67% /en/change/culture/
View All URLs

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites Volume
1 13482 2.30% 4041 1.03% 12299 2.20% 8076 18.05% 7838 24.65% 219.45 MB 1.09%
2 8148 1.39% 4506 1.15% 7095 1.27% 1148 2.57% 1201 3.78% 301.01 MB 1.50%
3 9520 1.62% 6871 1.75% 8658 1.55% 1103 2.47% 1154 3.63% 674.15 MB 3.36%
4 9177 1.57% 6332 1.61% 8358 1.50% 1006 2.25% 1138 3.58% 623.10 MB 3.10%
5 15669 2.67% 12746 3.25% 14758 2.64% 1588 3.55% 1702 5.35% 606.25 MB 3.02%
6 9152 1.56% 6215 1.58% 8011 1.43% 1017 2.27% 1275 4.01% 350.62 MB 1.75%
7 9117 1.56% 7103 1.81% 7900 1.41% 886 1.98% 1248 3.92% 477.50 MB 2.38%
8 15223 2.60% 13463 3.43% 14112 2.52% 1337 2.99% 1692 5.32% 494.37 MB 2.46%
9 8020 1.37% 6363 1.62% 6816 1.22% 949 2.12% 1352 4.25% 495.07 MB 2.47%
10 14372 2.45% 12756 3.25% 13608 2.43% 1373 3.07% 1650 5.19% 440.44 MB 2.19%
11 7855 1.34% 6281 1.60% 6943 1.24% 990 2.21% 1143 3.59% 458.63 MB 2.29%
12 8368 1.43% 6410 1.63% 7012 1.25% 1215 2.72% 1333 4.19% 461.92 MB 2.30%
13 8847 1.51% 7350 1.87% 8010 1.43% 1277 2.85% 1340 4.21% 550.45 MB 2.74%
14 11658 1.99% 8836 2.25% 10701 1.91% 1074 2.40% 1269 3.99% 562.21 MB 2.80%
15 17530 2.99% 12155 3.10% 16660 2.98% 1060 2.37% 1104 3.47% 734.40 MB 3.66%
16 14943 2.55% 12927 3.29% 14136 2.53% 1452 3.25% 1664 5.23% 506.17 MB 2.52%
17 8135 1.39% 6553 1.67% 7439 1.33% 1060 2.37% 1046 3.29% 477.74 MB 2.38%
18 7708 1.31% 6256 1.59% 7044 1.26% 1152 2.57% 1071 3.37% 506.59 MB 2.52%
19 15882 2.71% 14506 3.70% 15148 2.71% 1535 3.43% 1549 4.87% 817.15 MB 4.07%
20 10317 1.76% 9091 2.32% 9754 1.75% 985 2.20% 940 2.96% 897.24 MB 4.47%
21 7809 1.33% 6546 1.67% 7137 1.28% 1024 2.29% 1077 3.39% 564.12 MB 2.81%
22 254206 43.36% 129201 32.93% 253433 45.35% 1084 2.42% 1106 3.48% 4.25 GB 21.68%
23 15239 2.60% 13727 3.50% 14336 2.57% 1550 3.46% 1503 4.73% 544.65 MB 2.71%
24 7124 1.22% 6010 1.53% 6593 1.18% 1112 2.49% 1124 3.53% 464.89 MB 2.32%
25 7011 1.20% 5476 1.40% 6459 1.16% 1393 3.11% 1301 4.09% 451.46 MB 2.25%
26 13625 2.32% 12292 3.13% 13142 2.35% 1776 3.97% 1673 5.26% 438.18 MB 2.18%
27 6628 1.13% 5373 1.37% 6113 1.09% 1078 2.41% 1016 3.20% 445.03 MB 2.22%
28 15506 2.65% 13308 3.39% 15012 2.69% 1724 3.85% 1577 4.96% 521.24 MB 2.60%
29 8763 1.49% 7070 1.80% 8185 1.46% 1096 2.45% 1102 3.47% 508.01 MB 2.53%
30 9520 1.62% 7739 1.97% 8084 1.45% 1175 2.63% 1274 4.01% 573.02 MB 2.86%
31 17664 3.01% 14907 3.80% 15937 2.85% 1574 3.52% 1702 5.35% 552.67 MB 2.75%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages Volume
Avg Total Avg Total Avg Total Avg Total
0 773 23982 4.09% 694 21525 5.49% 743 23038 4.12% 20.80 MB 644.88 MB 3.21%
1 762 23639 4.03% 579 17961 4.58% 731 22670 4.06% 19.92 MB 617.67 MB 3.08%
2 345 10710 1.83% 271 8411 2.14% 303 9422 1.69% 21.21 MB 657.45 MB 3.28%
3 1021 31674 5.40% 910 28219 7.19% 984 30513 5.46% 20.24 MB 627.58 MB 3.13%
4 337 10459 1.78% 266 8268 2.11% 298 9247 1.65% 20.95 MB 649.48 MB 3.24%
5 546 16945 2.89% 477 14796 3.77% 514 15939 2.85% 19.79 MB 613.38 MB 3.06%
6 345 10718 1.83% 270 8373 2.13% 300 9330 1.67% 21.10 MB 654.23 MB 3.26%
7 389 12072 2.06% 272 8438 2.15% 359 11136 1.99% 19.74 MB 611.84 MB 3.05%
8 339 10512 1.79% 259 8055 2.05% 301 9350 1.67% 20.43 MB 633.39 MB 3.16%
9 338 10478 1.79% 270 8376 2.13% 297 9224 1.65% 19.74 MB 611.85 MB 3.05%
10 341 10571 1.80% 269 8353 2.13% 305 9464 1.69% 21.42 MB 664.06 MB 3.31%
11 334 10373 1.77% 268 8311 2.12% 294 9126 1.63% 22.23 MB 689.20 MB 3.43%
12 825 25597 4.37% 494 15327 3.91% 792 24559 4.39% 31.12 MB 964.84 MB 4.81%
13 1286 39886 6.80% 741 22980 5.86% 1251 38798 6.94% 34.51 MB 1.04 GB 5.33%
14 1520 47143 8.04% 956 29653 7.56% 1484 46012 8.23% 38.36 MB 1.16 GB 5.93%
15 1299 40294 6.87% 747 23178 5.91% 1266 39272 7.03% 36.48 MB 1.10 GB 5.63%
16 1465 45421 7.75% 836 25926 6.61% 1433 44427 7.95% 40.48 MB 1.23 GB 6.25%
17 1575 48845 8.33% 887 27520 7.01% 1551 48099 8.61% 40.17 MB 1.22 GB 6.20%
18 1709 52992 9.04% 952 29535 7.53% 1671 51820 9.27% 44.07 MB 1.33 GB 6.81%
19 1458 45210 7.71% 803 24905 6.35% 1412 43800 7.84% 40.91 MB 1.24 GB 6.32%
20 466 14473 2.47% 321 9967 2.54% 429 13312 2.38% 24.10 MB 747.19 MB 3.72%
21 458 14227 2.43% 317 9854 2.51% 408 12648 2.26% 22.93 MB 710.71 MB 3.54%
22 406 12616 2.15% 303 9410 2.40% 367 11398 2.04% 24.81 MB 769.04 MB 3.83%
23 560 17381 2.96% 486 15069 3.84% 525 16289 2.91% 21.86 MB 677.54 MB 3.38%

Top 30 of 2634 Total URLs
# Hits Volume URL
1 152717 26.05% 4.24 GB 21.64% /
2 78589 13.41% 12.07 MB 0.06% /usage/
3 30060 5.13% 2.61 GB 13.31% /usage/friedensmal_org/usage_202601.html
4 21133 3.60% 2.48 GB 12.64% /usage/usage_202601.html
5 20069 3.42% 1.47 GB 7.52% /usage/friedensmahl_de/usage_202601.html
6 18453 3.15% 2.46 GB 12.54% /usage/usage_202512.html
7 11260 1.92% 1.47 GB 7.48% /usage/usage_202302.html
8 10123 1.73% 919.69 MB 4.58% /usage/circle-of-peace_net/usage_202601.html
9 10025 1.71% 836.85 MB 4.17% /usage/friedensmal_info/usage_202601.html
10 1279 0.22% 114.54 MB 0.57% /usage/friedensmahl_de/usage_202512.html
11 960 0.16% 16.00 MB 0.08% /usage/usage_202206.html
12 810 0.14% 1.31 MB 0.01% /usage/circle-of-peace_net/error_202206.html
13 668 0.11% 6.20 MB 0.03% /sonst/rainbow-space/
14 659 0.11% 57.64 MB 0.29% /usage/usage_202401.html
15 552 0.09% 3.59 MB 0.02% /ort/weg/
16 494 0.08% 392.74 KB 0.00% /usage/friedensmal_org/error_202409.html
17 381 0.06% 1.05 MB 0.01% /sitemap.xml
18 376 0.06% 330.92 KB 0.00% /usage/friedensmal_info/error_202411.html
19 342 0.06% 942.23 MB 4.70% /resources/natzweiler.pdf
20 195 0.03% 1.02 MB 0.01% /archiv/
21 192 0.03% 3.00 MB 0.01% /philosophie/
22 165 0.03% 2.92 MB 0.01% /oeffentlichkeit/kommentare/
23 151 0.03% 897.93 KB 0.00% /entwicklung/wendepunkt/
24 151 0.03% 1.34 MB 0.01% /essenz/
25 148 0.03% 1.47 MB 0.01% /usage/usage_202212.html
26 143 0.02% 1.38 MB 0.01% /impressum/
27 134 0.02% 2.04 MB 0.01% /sinnbild/rundgang/
28 134 0.02% 614.35 KB 0.00% /symbolic-space/life/asha/
29 130 0.02% 117.69 KB 0.00% /usage/friedensmal_info/error_202507.html
30 129 0.02% 1.64 MB 0.01% /sinnbild/freiheit/

Top 10 of 2634 Total URLs By Volume
# Hits Volume URL
1 152717 26.05% 4.24 GB 21.64% /
2 30060 5.13% 2.61 GB 13.31% /usage/friedensmal_org/usage_202601.html
3 21133 3.60% 2.48 GB 12.64% /usage/usage_202601.html
4 18453 3.15% 2.46 GB 12.54% /usage/usage_202512.html
5 20069 3.42% 1.47 GB 7.52% /usage/friedensmahl_de/usage_202601.html
6 11260 1.92% 1.47 GB 7.48% /usage/usage_202302.html
7 342 0.06% 942.23 MB 4.70% /resources/natzweiler.pdf
8 10123 1.73% 919.69 MB 4.58% /usage/circle-of-peace_net/usage_202601.html
9 10025 1.71% 836.85 MB 4.17% /usage/friedensmal_info/usage_202601.html
10 3 0.00% 179.86 MB 0.90% /resources/hessenschau.m4v

Top 10 of 936 Total Entry Pages
# Hits Visits URL
1 152717 26.05% 10785 36.58% /
2 78589 13.41% 4095 13.89% /usage/
3 960 0.16% 782 2.65% /usage/usage_202206.html
4 810 0.14% 398 1.35% /usage/circle-of-peace_net/error_202206.html
5 21133 3.60% 285 0.97% /usage/usage_202601.html
6 494 0.08% 248 0.84% /usage/friedensmal_org/error_202409.html
7 668 0.11% 205 0.70% /sonst/rainbow-space/
8 376 0.06% 197 0.67% /usage/friedensmal_info/error_202411.html
9 552 0.09% 131 0.44% /ort/weg/
10 659 0.11% 130 0.44% /usage/usage_202401.html

Top 10 of 946 Total Exit Pages
# Hits Visits URL
1 152717 26.05% 9746 32.67% /
2 78589 13.41% 4095 13.73% /usage/
3 960 0.16% 711 2.38% /usage/usage_202206.html
4 668 0.11% 617 2.07% /sonst/rainbow-space/
5 21133 3.60% 467 1.57% /usage/usage_202601.html
6 552 0.09% 381 1.28% /ort/weg/
7 494 0.08% 247 0.83% /usage/friedensmal_org/error_202409.html
8 810 0.14% 160 0.54% /usage/circle-of-peace_net/error_202206.html
9 44 0.01% 127 0.43% /public/media/turning-point/
10 195 0.03% 122 0.41% /archiv/

Top 30 of 31797 Total Sites
# Hits Files Volume Visits Hostname
1 247181 42.17% 123578 31.49% 3.83 GB 19.54% 9 0.02% 158.94.210.177
2 90150 15.38% 90150 22.97% 8.25 GB 42.10% 1 0.00% v2713701.hosted-by-vdsina.ru
3 28199 4.81% 28199 7.19% 112.02 MB 0.56% 1 0.00% redundant-plantation.ptr.network
4 12059 2.06% 12059 3.07% 1.40 GB 7.13% 4 0.01% 206.189.230.201
5 11159 1.90% 11159 2.84% 1.45 GB 7.42% 1 0.00% 79.141.173.194
6 7952 1.36% 7952 2.03% 907.60 MB 4.52% 3 0.01% 161.35.10.87
7 5944 1.01% 2969 0.76% 1.70 MB 0.01% 1 0.00% vds1538839.hosted-by-itldc.com
8 2975 0.51% 1485 0.38% 870.02 KB 0.00% 1 0.00% who-web-colour.variouthin.net
9 2106 0.36% 996 0.25% 34.54 MB 0.17% 222 0.50% static.vnpt.vn
10 2006 0.34% 996 0.25% 7.68 MB 0.04% 2 0.00% 188.143.244.135
11 2004 0.34% 1002 0.26% 7.71 MB 0.04% 1 0.00% 188.143.244.138
12 1905 0.32% 1905 0.49% 260.14 MB 1.30% 1 0.00% 149.28.252.207.vultrusercontent.com
13 1829 0.31% 1269 0.32% 114.03 MB 0.57% 5 0.01% 94.141.124.186
14 1392 0.24% 1392 0.35% 47.69 MB 0.24% 1 0.00% 45.76.32.67.vultrusercontent.com
15 1345 0.23% 457 0.12% 42.49 MB 0.21% 481 1.08% 216.244.66.246
16 1180 0.20% 0 0.00% 346.08 KB 0.00% 1 0.00% 185.198.191.177
17 1180 0.20% 0 0.00% 338.11 KB 0.00% 1 0.00% ip178-239-161-80.bandwidth.co.uk
18 1006 0.17% 0 0.00% 288.11 KB 0.00% 1 0.00% 185.132.186.104
19 1001 0.17% 0 0.00% 294.39 KB 0.00% 1 0.00% 194.5.48.138
20 942 0.16% 942 0.24% 60.81 MB 0.30% 2 0.00% 155.138.252.98.vultrusercontent.com
21 872 0.15% 0 0.00% 256.11 KB 0.00% 1 0.00% 45.130.203.5
22 776 0.13% 0 0.00% 205.37 KB 0.00% 236 0.53% 95.134.63.237
23 643 0.11% 293 0.07% 49.47 MB 0.25% 96 0.21% ptr.cnsat.com.cn
24 638 0.11% 214 0.05% 885.22 KB 0.00% 2 0.00% 274081.2cloud.eu
25 627 0.11% 615 0.16% 5.60 MB 0.03% 155 0.35% 6.100.172.144.static.cloudzy.com
26 543 0.09% 266 0.07% 2.40 MB 0.01% 274 0.61% petalbot-114-119-132-103.petalsearch.com
27 524 0.09% 269 0.07% 5.27 MB 0.03% 260 0.58% petalbot-114-119-152-12.petalsearch.com
28 516 0.09% 0 0.00% 386.50 KB 0.00% 162 0.36% 104.167.6.82.hosted.at.cloudsouth.com
29 495 0.08% 232 0.06% 2.30 MB 0.01% 247 0.55% petalbot-114-119-151-103.petalsearch.com
30 495 0.08% 234 0.06% 5.28 MB 0.03% 242 0.54% petalbot-114-119-153-237.petalsearch.com

Top 10 of 31797 Total Sites By Volume
# Hits Files Volume Visits Hostname
1 90150 15.38% 90150 22.97% 8.25 GB 42.10% 1 0.00% v2713701.hosted-by-vdsina.ru
2 247181 42.17% 123578 31.49% 3.83 GB 19.54% 9 0.02% 158.94.210.177
3 11159 1.90% 11159 2.84% 1.45 GB 7.42% 1 0.00% 79.141.173.194
4 12059 2.06% 12059 3.07% 1.40 GB 7.13% 4 0.01% 206.189.230.201
5 7952 1.36% 7952 2.03% 907.60 MB 4.52% 3 0.01% 161.35.10.87
6 1905 0.32% 1905 0.49% 260.14 MB 1.30% 1 0.00% 149.28.252.207.vultrusercontent.com
7 37 0.01% 19 0.00% 120.13 MB 0.60% 15 0.03% 43.157.188.74
8 1829 0.31% 1269 0.32% 114.03 MB 0.57% 5 0.01% 94.141.124.186
9 28199 4.81% 28199 7.19% 112.02 MB 0.56% 1 0.00% redundant-plantation.ptr.network
10 942 0.16% 942 0.24% 60.81 MB 0.30% 2 0.00% 155.138.252.98.vultrusercontent.com

Top 30 of 4410 Total Referrers
# Hits Referrer
1 90150 15.38% https://vykup-auto-prm.ru/
2 70032 11.95% - (Direct Request)
3 20957 3.57% https://wlu.ca.wsitestatus.com
4 19971 3.41% https://opm.gov.ositestatus.com
5 19965 3.41% https://liberty.edu.lsitestatus.com
6 19956 3.40% https://lzp.gov.lv.lsitestatus.com
7 19217 3.28% https://axisballymun.ie.asitestatus.com
8 19142 3.27% https://ign.fr.isitestatus.com
9 18990 3.24% https://vbmv.org.vsitestatus.com
10 18871 3.22% https://www.safaritheglobe.com
11 18848 3.22% https://updowntoday.com
12 18586 3.17% https://octaedro.com.ositestatus.com
13 18176 3.10% https://gksscholarship.com.gsitestatus.com
14 18112 3.09% https://mwlist.org.msitestatus.com
15 17658 3.01% https://zmescience.com.zsitestatus.com
16 17447 2.98% https://ajol.info.asitestatus.com
17 8919 1.52% https://primeparvp.com/
18 7136 1.22% https://sexoglasnik.com.hr
19 7063 1.20% https://dog-house-slot.pl
20 7034 1.20% https://privat-no1.cz
21 6964 1.19% https://sex-oglasi.com.hr
22 6675 1.14% https://darknetmarketslists.com
23 6672 1.14% https://darkmarketsurls.com
24 6669 1.14% https://alldarkwebmarkets.com
25 6668 1.14% https://darknet-marketslinks.com
26 6666 1.14% https://darkmarketlinkspro.com
27 6666 1.14% https://darkmarketslinks.com
28 6666 1.14% https://darkmarketsonion.com
29 6666 1.14% https://darknet-marketspro.com
30 6666 1.14% https://darkweb-storelist.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 18.75% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/
2 2 12.50% https://www.footballzaa.com/out.phpurl=https://artisangrade.com/
3 1 6.25% https://friedensmal.de/
4 1 6.25% https://hermesalligatorbag.com/
5 1 6.25% https://https://artisangrade.com/hermes-birkin-inspired-brisbane/
6 1 6.25% https://https://artisangrade.com/hermes-custom-order-constance-dupe/
7 1 6.25% https://https://artisangrade.com/hermes-mini-kelly-inspired-leicester/
8 1 6.25% https://https://artisangrade.com/product/hermes-birkin-25-togo-blue-de-prusse-palladium-hardware/
9 1 6.25% https://https://artisangrade.com/product/hermes-kelly-25-epsom-etoupe-leather-gold-hw/
10 1 6.25% https://https://artisangrade.com/product/hermes-mini-evelyne-16-taurillon-clemence-cuivre-gold-hw/
11 1 6.25% https://links.gtanet.com.br/jaymelakelan
12 1 6.25% https://md.entropia.de/s/hvgo2ba4yj
13 1 6.25% https://sakumc.org/xe/document_srl=2292409

Top 15 of 3242 Total User Agents
# Hits User Agent
1 516762 88.15% Browser: Safari
2 28309 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 11492 1.96% Browser: Firefox
4 3000 0.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2122 0.36% Mozilla/5.0 (compatible; crawler)
6 2051 0.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1807 0.31% Browser: Opera
8 1631 0.28% Spider: MJ12bot
9 1535 0.26% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 1475 0.25% Spider: Googlebot
11 1229 0.21% Mozilla/5.0
12 1169 0.20% Mozilla/4.0
13 1059 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 976 0.17% expo-research-bot
15 533 0.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for January 2026

Top 30 of 165 Total Countries
# Hits Files Volume Country
1 249481 42.56% 123831 31.56% 3.83 GB 19.57% Great Britain (UK) Great Britain (UK)
2 97712 16.67% 94324 24.04% 8.41 GB 42.92% Russian Federation Russian Federation
3 95733 16.33% 83253 21.22% 2.94 GB 15.02% United States United States
4 41648 7.10% 23325 5.94% 1.19 GB 6.06% Commercial (com)
5 30754 5.25% 29937 7.63% 190.52 MB 0.95% Unresolved/Unknown
6 11475 1.96% 11293 2.88% 1.47 GB 7.48% Netherlands Netherlands
7 9110 1.55% 5947 1.52% 109.72 MB 0.55% Network (net)
8 8324 1.42% 3496 0.89% 221.10 MB 1.10% China China
9 4997 0.85% 2341 0.60% 214.12 MB 1.07% Japan Japan
10 4279 0.73% 1356 0.35% 28.29 MB 0.14% European Union European Union
11 4010 0.68% 3322 0.85% 390.28 MB 1.94% Germany Germany
12 2659 0.45% 1309 0.33% 42.62 MB 0.21% Viet Nam Viet Nam
13 2331 0.40% 1967 0.50% 7.95 MB 0.04% Seychelles Seychelles
14 1977 0.34% 326 0.08% 38.60 MB 0.19% Brazil Brazil
15 1894 0.32% 1342 0.34% 169.34 MB 0.84% France France
16 1226 0.21% 10 0.00% 2.05 MB 0.01% United Arab Emirates United Arab Emirates
17 1216 0.21% 156 0.04% 4.71 MB 0.02% Ukraine Ukraine
18 1189 0.20% 4 0.00% 439.98 KB 0.00% United Kingdom United Kingdom
19 1181 0.20% 446 0.11% 81.35 MB 0.41% Singapore Singapore
20 1103 0.19% 439 0.11% 4.96 MB 0.02% Sweden Sweden
21 1051 0.18% 532 0.14% 21.91 MB 0.11% India India
22 792 0.14% 168 0.04% 4.19 MB 0.02% Canada Canada
23 667 0.11% 55 0.01% 3.27 MB 0.02% Argentina Argentina
24 639 0.11% 464 0.12% 42.57 MB 0.21% Non-Profit (org)
25 621 0.11% 443 0.11% 3.42 MB 0.02% British Indian Ocean Territory British Indian Ocean Territory
26 362 0.06% 56 0.01% 1.29 MB 0.01% Iraq Iraq
27 343 0.06% 27 0.01% 1.84 MB 0.01% Mexico Mexico
28 343 0.06% 148 0.04% 4.06 MB 0.02% South Africa South Africa
29 338 0.06% 274 0.07% 1.07 MB 0.01% Honduras Honduras
30 337 0.06% 144 0.04% 10.44 MB 0.05% Australia Australia

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08