Usage Statistics for v036113

Summary Period: March 2026
Generated 01-Apr-2026 01:05 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 226382
Total Files 163653
Total Pages 191666
Total Visits 41468
Total Volume 9.45 GB
Total Unique Sites 22683
Total Unique URLs 2758
Total Unique Referrers 6499
Total Unique User Agents 4106
. Avg Max
Hits per Hour 304 7169
Hits per Day 7302 14391
Files per Day 5279 12843
Pages per Day 6182 13668
Sites per Day 731 2093
Visits per Day 1337 2163
Volume per Day 312.19 MB 744.54 MB
Hits by Response Code
Undefined response code 0.88% 1995
Code 101 - Switching Protocols 0.00% 4
Code 200 - OK 72.29% 163653
Code 206 - Partial Content 1.57% 3548
Code 301 - Moved Permanently 16.79% 38015
Code 304 - Not Modified 0.56% 1270
Code 400 - Bad Request 0.10% 224
Code 403 - Forbidden 0.69% 1572
Code 404 - Not Found 7.11% 16085
Code 406 - Not Acceptable 0.01% 16

Hits by Response Code March 2026

Code 404 Monthly Statistics for March 2026 (Top 20 of 5113 URLs)
# Hits URL
1 1656 10.30% /usage_202603.html
2 552 3.43% /en/
3 188 1.17% /usage/circle-of-peace_net/usage_202603.html
4 179 1.11% /circle-of-peace_net/usage_202603.html
5 170 1.06% /blog/
6 169 1.05% /wp/
7 169 1.05% /wordpress/
8 169 1.05% /new/
9 164 1.02% /old/
10 164 1.02% /backup/
11 150 0.93% /wp-login.php
12 104 0.65% /sftp-config.json
13 101 0.63% /.vscode/sftp.json
14 96 0.60% /usage/usage_202603.html
15 86 0.53% /apple-touch-icon.png
16 78 0.48% /apple-touch-icon-precomposed.png
17 66 0.41% /en/archive/philosophy/stone-circles/
18 66 0.41% /en/project/society/
19 62 0.39% /circle-of-peace/blog/
20 60 0.37% /circle-of-peace/new/
View All URLs

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites Volume
1 9344 4.13% 7259 4.44% 8306 4.33% 1329 3.20% 1287 5.67% 744.54 MB 7.69%
2 8356 3.69% 6431 3.93% 7793 4.07% 1234 2.98% 1111 4.90% 484.28 MB 5.00%
3 9085 4.01% 6124 3.74% 8317 4.34% 1357 3.27% 1277 5.63% 477.33 MB 4.93%
4 12773 5.64% 8147 4.98% 11681 6.09% 1080 2.60% 1054 4.65% 521.05 MB 5.38%
5 8940 3.95% 6437 3.93% 6922 3.61% 1088 2.62% 1588 7.00% 575.58 MB 5.95%
6 7155 3.16% 4970 3.04% 6228 3.25% 1351 3.26% 1297 5.72% 379.72 MB 3.92%
7 14391 6.36% 12843 7.85% 13668 7.13% 1534 3.70% 1530 6.75% 514.07 MB 5.31%
8 6831 3.02% 5692 3.48% 6212 3.24% 1072 2.59% 1111 4.90% 576.37 MB 5.96%
9 8285 3.66% 6438 3.93% 7595 3.96% 1316 3.17% 1293 5.70% 578.35 MB 5.98%
10 7206 3.18% 5927 3.62% 6615 3.45% 1117 2.69% 1069 4.71% 468.39 MB 4.84%
11 8190 3.62% 6364 3.89% 7213 3.76% 1194 2.88% 1131 4.99% 535.42 MB 5.53%
12 8280 3.66% 6566 4.01% 7149 3.73% 1447 3.49% 1438 6.34% 462.27 MB 4.78%
13 4331 1.91% 2915 1.78% 3282 1.71% 1260 3.04% 1210 5.33% 133.32 MB 1.38%
14 3786 1.67% 2229 1.36% 3123 1.63% 1134 2.73% 997 4.40% 91.42 MB 0.94%
15 10928 4.83% 9237 5.64% 10106 5.27% 1837 4.43% 1717 7.57% 90.68 MB 0.94%
16 4460 1.97% 2676 1.64% 3706 1.93% 1278 3.08% 1119 4.93% 125.47 MB 1.30%
17 5008 2.21% 3375 2.06% 4210 2.20% 1243 3.00% 1152 5.08% 137.32 MB 1.42%
18 4664 2.06% 3023 1.85% 3467 1.81% 1241 2.99% 1242 5.48% 188.53 MB 1.95%
19 4867 2.15% 2665 1.63% 3623 1.89% 1166 2.81% 1168 5.15% 236.33 MB 2.44%
20 4634 2.05% 2722 1.66% 3561 1.86% 1025 2.47% 1052 4.64% 127.84 MB 1.32%
21 4452 1.97% 2697 1.65% 3368 1.76% 1132 2.73% 1182 5.21% 119.73 MB 1.24%
22 5733 2.53% 3656 2.23% 4673 2.44% 1511 3.64% 1520 6.70% 231.18 MB 2.39%
23 12609 5.57% 10211 6.24% 11294 5.89% 2163 5.22% 2093 9.23% 207.48 MB 2.14%
24 5054 2.23% 3232 1.97% 4132 2.16% 1500 3.62% 1601 7.06% 173.62 MB 1.79%
25 5810 2.57% 3872 2.37% 4164 2.17% 1454 3.51% 1533 6.76% 222.29 MB 2.30%
26 5372 2.37% 3632 2.22% 4004 2.09% 1360 3.28% 1612 7.11% 242.04 MB 2.50%
27 5465 2.41% 3546 2.17% 4097 2.14% 1264 3.05% 1405 6.19% 202.91 MB 2.10%
28 4762 2.10% 3102 1.90% 3803 1.98% 1372 3.31% 1555 6.86% 198.27 MB 2.05%
29 5642 2.49% 3633 2.22% 4091 2.13% 1175 2.83% 1201 5.29% 229.57 MB 2.37%
30 12593 5.56% 10419 6.37% 11110 5.80% 1817 4.38% 1891 8.34% 181.24 MB 1.87%
31 7376 3.26% 3613 2.21% 4153 2.17% 1514 3.65% 1458 6.43% 221.45 MB 2.29%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages Volume
Avg Total Avg Total Avg Total Avg Total
0 458 14211 6.28% 390 12100 7.39% 426 13236 6.91% 12.44 MB 385.55 MB 3.98%
1 266 8275 3.66% 182 5660 3.46% 222 6890 3.59% 12.08 MB 374.54 MB 3.87%
2 240 7442 3.29% 166 5157 3.15% 203 6297 3.29% 10.58 MB 328.06 MB 3.39%
3 237 7374 3.26% 161 5018 3.07% 201 6231 3.25% 10.71 MB 332.00 MB 3.43%
4 257 7972 3.52% 190 5918 3.62% 218 6776 3.54% 12.07 MB 374.22 MB 3.87%
5 461 14312 6.32% 394 12222 7.47% 423 13139 6.86% 10.42 MB 323.15 MB 3.34%
6 236 7324 3.24% 180 5600 3.42% 204 6353 3.31% 13.40 MB 415.54 MB 4.29%
7 259 8040 3.55% 188 5836 3.57% 209 6493 3.39% 11.50 MB 356.62 MB 3.68%
8 352 10939 4.83% 225 6975 4.26% 309 9600 5.01% 12.25 MB 379.62 MB 3.92%
9 317 9827 4.34% 211 6544 4.00% 263 8178 4.27% 13.96 MB 432.84 MB 4.47%
10 495 15369 6.79% 411 12754 7.79% 443 13760 7.18% 14.50 MB 449.39 MB 4.64%
11 258 8003 3.54% 184 5726 3.50% 203 6297 3.29% 14.28 MB 442.73 MB 4.57%
12 229 7109 3.14% 164 5104 3.12% 193 5990 3.13% 11.65 MB 361.19 MB 3.73%
13 482 14950 6.60% 406 12600 7.70% 432 13415 7.00% 13.64 MB 422.88 MB 4.37%
14 250 7766 3.43% 179 5569 3.40% 203 6319 3.30% 13.46 MB 417.36 MB 4.31%
15 263 8167 3.61% 188 5837 3.57% 205 6369 3.32% 13.68 MB 424.08 MB 4.38%
16 266 8272 3.65% 179 5570 3.40% 221 6855 3.58% 12.18 MB 377.49 MB 3.90%
17 275 8537 3.77% 177 5517 3.37% 223 6935 3.62% 11.92 MB 369.46 MB 3.82%
18 287 8907 3.93% 191 5944 3.63% 244 7577 3.95% 14.33 MB 444.08 MB 4.59%
19 262 8145 3.60% 186 5787 3.54% 226 7006 3.66% 17.90 MB 554.80 MB 5.73%
20 303 9423 4.16% 185 5746 3.51% 232 7220 3.77% 15.20 MB 471.20 MB 4.87%
21 269 8367 3.70% 173 5385 3.29% 201 6236 3.25% 13.53 MB 419.55 MB 4.34%
22 305 9476 4.19% 175 5426 3.32% 246 7637 3.98% 15.22 MB 471.93 MB 4.88%
23 263 8175 3.61% 182 5658 3.46% 221 6857 3.58% 11.28 MB 349.75 MB 3.61%

Top 30 of 2758 Total URLs
# Hits Volume URL
1 38486 17.00% 5.71 MB 0.06% /usage/
2 24357 10.76% 245.91 MB 2.54% /
3 13386 5.91% 1.34 GB 14.17% /usage/friedensmal_org/usage_202602.html
4 9426 4.16% 1.08 GB 11.44% /usage/usage_202401.html
5 8935 3.95% 1.14 GB 12.03% /usage/usage_202602.html
6 8924 3.94% 824.94 MB 8.52% /usage/friedensmahl_de/usage_202602.html
7 4462 1.97% 425.85 MB 4.40% /usage/friedensmal_info/usage_202602.html
8 4461 1.97% 458.35 MB 4.74% /usage/circle-of-peace_net/usage_202602.html
9 2182 0.96% 25.05 MB 0.26% /usage/usage_202603.html
10 1639 0.72% 24.26 MB 0.25% /usage/usage_202206.html
11 1435 0.63% 13.40 MB 0.14% /circle-of-peace/
12 1148 0.51% 1.77 MB 0.02% /usage/circle-of-peace_net/error_202206.html
13 717 0.32% 1.05 MB 0.01% /sitemap.xml
14 647 0.29% 4.56 MB 0.05% /ort/weg/
15 554 0.24% 441.74 KB 0.00% /usage/friedensmal_org/error_202409.html
16 435 0.19% 392.28 KB 0.00% /usage/friedensmal_info/error_202411.html
17 421 0.19% 55.74 MB 0.58% /usage/usage_202512.html
18 368 0.16% 943.94 MB 9.75% /resources/natzweiler.pdf
19 267 0.12% 574.12 KB 0.01% /usage/circle-of-peace_net/error_202403.html
20 260 0.11% 17.09 MB 0.18% /usage/circle-of-peace_net/usage_202603.html
21 252 0.11% 2.06 MB 0.02% /jerusalem/
22 230 0.10% 1.28 MB 0.01% /kuenstler/kontakt/
23 222 0.10% 1.19 MB 0.01% /archiv/
24 199 0.09% 198.17 KB 0.00% /usage/friedensmal_info/error_202507.html
25 195 0.09% 2.11 MB 0.02% /essenz/
26 186 0.08% 822.56 KB 0.01% /symbolic-space/life/asha/
27 179 0.08% 3.36 MB 0.03% /philosophie/
28 175 0.08% 3.36 MB 0.03% /sinnbild/rundgang/
29 170 0.08% 2.50 MB 0.03% /kuenstler/ueber-mich/
30 163 0.07% 1.25 MB 0.01% /ort/schum/

Top 10 of 2758 Total URLs By Volume
# Hits Volume URL
1 13386 5.91% 1.34 GB 14.17% /usage/friedensmal_org/usage_202602.html
2 8935 3.95% 1.14 GB 12.03% /usage/usage_202602.html
3 9426 4.16% 1.08 GB 11.44% /usage/usage_202401.html
4 368 0.16% 943.94 MB 9.75% /resources/natzweiler.pdf
5 8924 3.94% 824.94 MB 8.52% /usage/friedensmahl_de/usage_202602.html
6 4461 1.97% 458.35 MB 4.74% /usage/circle-of-peace_net/usage_202602.html
7 4462 1.97% 425.85 MB 4.40% /usage/friedensmal_info/usage_202602.html
8 12 0.01% 302.97 MB 3.13% /resources/hessenschau.mp4
9 24357 10.76% 245.91 MB 2.54% /
10 3 0.00% 179.86 MB 1.86% /resources/hessenschau.m4v

Top 10 of 921 Total Entry Pages
# Hits Visits URL
1 24357 10.76% 13062 40.11% /
2 38486 17.00% 1977 6.07% /usage/
3 1639 0.72% 1191 3.66% /usage/usage_202206.html
4 2182 0.96% 542 1.66% /usage/usage_202603.html
5 1148 0.51% 532 1.63% /usage/circle-of-peace_net/error_202206.html
6 1435 0.63% 322 0.99% /circle-of-peace/
7 9426 4.16% 313 0.96% /usage/usage_202401.html
8 554 0.24% 278 0.85% /usage/friedensmal_org/error_202409.html
9 435 0.19% 225 0.69% /usage/friedensmal_info/error_202411.html
10 186 0.08% 152 0.47% /symbolic-space/life/asha/

Top 10 of 931 Total Exit Pages
# Hits Visits URL
1 24357 10.76% 11193 33.77% /
2 38486 17.00% 1973 5.95% /usage/
3 1435 0.63% 1193 3.60% /circle-of-peace/
4 2182 0.96% 1091 3.29% /usage/usage_202603.html
5 1639 0.72% 945 2.85% /usage/usage_202206.html
6 647 0.29% 458 1.38% /ort/weg/
7 1148 0.51% 410 1.24% /usage/circle-of-peace_net/error_202206.html
8 554 0.24% 276 0.83% /usage/friedensmal_org/error_202409.html
9 252 0.11% 187 0.56% /jerusalem/
10 186 0.08% 180 0.54% /symbolic-space/life/asha/

Top 30 of 22683 Total Sites
# Hits Files Volume Visits Hostname
1 40147 17.73% 40147 24.53% 4.15 GB 43.86% 2 0.00% v2713701.hosted-by-vdsina.ru
2 23582 10.42% 23582 14.41% 98.50 MB 1.02% 2 0.00% redundant-plantation.ptr.network
3 8310 3.67% 8310 5.08% 1.07 GB 11.28% 4 0.01% host-109-107-186-56.hosted-by-vdsina.com
4 5004 2.21% 2396 1.46% 19.35 MB 0.20% 1 0.00% 188.143.244.149
5 1104 0.49% 443 0.27% 54.39 MB 0.56% 257 0.62% static.vnpt.vn
6 1001 0.44% 0 0.00% 291.50 KB 0.00% 1 0.00% 45.89.242.50
7 813 0.36% 813 0.50% 69.28 MB 0.72% 1 0.00% 45.76.32.67.vultrusercontent.com
8 757 0.33% 509 0.31% 2.98 MB 0.03% 59 0.14% 216.73.216.222
9 732 0.32% 726 0.44% 6.10 MB 0.06% 196 0.47% dynamic-ip-adsl.viettel.vn
10 596 0.26% 300 0.18% 3.01 MB 0.03% 4 0.01% 117.132.188.205
11 527 0.23% 523 0.32% 4.87 MB 0.05% 94 0.23% 217.94.172.144.static.cloudzy.com
12 518 0.23% 151 0.09% 9.28 MB 0.10% 38 0.09% 188x187x26x200.dynamic.spb.ertelecom.ru
13 504 0.22% 232 0.14% 6.20 MB 0.06% 199 0.48% petalbot-114-119-130-231.petalsearch.com
14 501 0.22% 228 0.14% 4.27 MB 0.04% 220 0.53% petalbot-114-119-132-103.petalsearch.com
15 498 0.22% 240 0.15% 11.22 MB 0.12% 206 0.50% petalbot-114-119-146-229.petalsearch.com
16 477 0.21% 0 0.00% 109.93 KB 0.00% 172 0.41% 104.167.6.82.hosted.at.cloudsouth.com
17 471 0.21% 220 0.13% 6.01 MB 0.06% 203 0.49% petalbot-114-119-148-4.petalsearch.com
18 470 0.21% 470 0.29% 4.41 MB 0.05% 41 0.10% 158.173.3.36
19 464 0.20% 211 0.13% 8.65 MB 0.09% 188 0.45% petalbot-114-119-153-237.petalsearch.com
20 464 0.20% 231 0.14% 6.48 MB 0.07% 191 0.46% petalbot-114-119-155-185.petalsearch.com
21 431 0.19% 192 0.12% 6.17 MB 0.06% 174 0.42% petalbot-114-119-151-103.petalsearch.com
22 428 0.19% 199 0.12% 6.92 MB 0.07% 184 0.44% petalbot-114-119-152-12.petalsearch.com
23 417 0.18% 341 0.21% 19.88 MB 0.21% 4 0.01% 45.130.105.83
24 415 0.18% 159 0.10% 14.72 MB 0.15% 89 0.21% ptr.cnsat.com.cn
25 408 0.18% 383 0.23% 17.46 MB 0.18% 8 0.02% 74.7.242.62
26 321 0.14% 319 0.19% 2.30 MB 0.02% 6 0.01% static.17.68.76.144.clients.your-server.de
27 319 0.14% 250 0.15% 18.46 MB 0.19% 110 0.27% crawl-66-249-79-75.googlebot.com
28 315 0.14% 315 0.19% 2.98 MB 0.03% 33 0.08% 158.173.3.4
29 314 0.14% 314 0.19% 8.56 MB 0.09% 3 0.01% ip-88-216-210-26.001.ptr.cherryservers.net
30 314 0.14% 314 0.19% 8.56 MB 0.09% 1 0.00% ip-88-216-68-8.001.ptr.cherryservers.net

Top 10 of 22683 Total Sites By Volume
# Hits Files Volume Visits Hostname
1 40147 17.73% 40147 24.53% 4.15 GB 43.86% 2 0.00% v2713701.hosted-by-vdsina.ru
2 8310 3.67% 8310 5.08% 1.07 GB 11.28% 4 0.01% host-109-107-186-56.hosted-by-vdsina.com
3 6 0.00% 6 0.00% 100.99 MB 1.04% 0 0.00% ec2-54-156-111-15.compute-1.amazonaws.com
4 23582 10.42% 23582 14.41% 98.50 MB 1.02% 2 0.00% redundant-plantation.ptr.network
5 813 0.36% 813 0.50% 69.28 MB 0.72% 1 0.00% 45.76.32.67.vultrusercontent.com
6 27 0.01% 14 0.01% 60.05 MB 0.62% 14 0.03% 43.166.244.66
7 25 0.01% 11 0.01% 60.04 MB 0.62% 11 0.03% 43.130.16.212
8 7 0.00% 6 0.00% 59.99 MB 0.62% 5 0.01% 43.153.12.58
9 58 0.03% 20 0.01% 59.30 MB 0.61% 0 0.00% p5dd16df3.dip0.t-ipconnect.de
10 1104 0.49% 443 0.27% 54.39 MB 0.56% 257 0.62% static.vnpt.vn

Top 30 of 6499 Total Referrers
# Hits Referrer
1 70597 31.18% - (Direct Request)
2 40147 17.73% https://dactor-otr-havalpro.ru/
3 6673 2.95% https://darkmarketslegion.com
4 6670 2.95% https://darkmarketlegion.com
5 6667 2.95% https://darkmarketsgate.com
6 6666 2.94% https://darkmarketgate.com
7 6474 2.86% https://seo-creative.ru/
8 5957 2.63% https://privat-no1.cz
9 5902 2.61% https://dptcsummit.com
10 5862 2.59% https://sexoglasnik.com.hr
11 5859 2.59% https://sex-oglasi.com.hr
12 1865 0.82% https://ortoportpro.ru/
13 1800 0.80% https://creativeplans.pp.ua
14 1271 0.56% https://www.google.com/search
15 813 0.36% https://www.safaritheglobe.com
16 511 0.23% https://vetosh-optom.ru
17 261 0.12% https://www.google.com/
18 164 0.07% http://freedom.garden
19 154 0.07% http://www.freedom.garden
20 134 0.06% binance.com
21 124 0.05% www.google.com
22 109 0.05% https://auto-5-box.ru
23 86 0.04% http://freedom.garden/
24 67 0.03% https://www.google.com
25 54 0.02% http://www.peacememorial.com/public/
26 46 0.02% https://google.com/
27 38 0.02% https://www.bing.com/
28 34 0.02% https://duckduckgo.com/
29 33 0.01% http://peacememorial.com/philosophy/
30 30 0.01% https://github.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% friedensmal.de
2 2 16.67% https://friedensmal.de/
3 1 8.33% https://friedensmal.de/entwicklung/einweihung/
4 1 8.33% https://friedensmal.de/oeffentlichkeit/medien/22-steine/
5 1 8.33% https://friedensmal.de/sinnbild/leben/
6 1 8.33% https://nt-g.ru/product/podshipniki/
7 1 8.33% https://nt-g.ru/product/podshipniki/podshipniki-skolzheniya/
8 1 8.33% https://nt-g.ru/product/podshipniki/podshipniki-skolzheniya/seriya-shsl/
9 1 8.33% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/radialnye-dvukhryadnye/
10 1 8.33% wordpress

Top 15 of 4106 Total User Agents
# Hits User Agent
1 153744 67.91% Browser: Safari
2 23615 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 11598 5.12% Browser: Firefox
4 4004 1.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 3281 1.45% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 2747 1.21% Browser: Opera
7 2251 0.99% Mozilla/4.0
8 2171 0.96% Mozilla/5.0
9 2036 0.90% Spider: Googlebot
10 1770 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 1659 0.73% Spider: MJ12bot
12 1555 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 953 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
14 715 0.32% Mozilla/5.0 (compatible; crawler)
15 535 0.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for March 2026

Top 30 of 156 Total Countries
# Hits Files Volume Country
1 49638 21.93% 29748 18.18% 2.20 GB 23.31% Commercial (com)
2 47040 20.78% 35390 21.63% 849.03 MB 8.77% United States United States
3 46911 20.72% 43496 26.58% 4.20 GB 44.44% Russian Federation Russian Federation
4 26198 11.57% 25426 15.54% 187.40 MB 1.94% Unresolved/Unknown
5 9685 4.28% 3982 2.43% 135.46 MB 1.40% China China
6 8533 3.77% 4024 2.46% 405.70 MB 4.19% Japan Japan
7 7784 3.44% 6413 3.92% 299.78 MB 3.10% Network (net)
8 5859 2.59% 4641 2.84% 551.62 MB 5.70% Germany Germany
9 3542 1.56% 1512 0.92% 201.88 MB 2.09% France France
10 2160 0.95% 2049 1.25% 19.17 MB 0.20% Denmark Denmark
11 1995 0.88% 1245 0.76% 73.20 MB 0.76% Viet Nam Viet Nam
12 1924 0.85% 1235 0.75% 23.60 MB 0.24% European Union European Union
13 1703 0.75% 786 0.48% 76.12 MB 0.79% Singapore Singapore
14 1599 0.71% 932 0.57% 25.72 MB 0.27% Great Britain (UK) Great Britain (UK)
15 1039 0.46% 697 0.43% 19.41 MB 0.20% Chile Chile
16 957 0.42% 526 0.32% 7.56 MB 0.08% Sweden Sweden
17 912 0.40% 476 0.29% 31.05 MB 0.32% Non-Profit (org)
18 734 0.32% 457 0.28% 14.89 MB 0.15% India India
19 656 0.29% 444 0.27% 3.06 MB 0.03% Seychelles Seychelles
20 550 0.24% 208 0.13% 10.98 MB 0.11% Canada Canada
21 470 0.21% 375 0.23% 4.15 MB 0.04% Honduras Honduras
22 450 0.20% 174 0.11% 9.10 MB 0.09% Netherlands Netherlands
23 419 0.19% 202 0.12% 13.53 MB 0.14% Brazil Brazil
24 391 0.17% 177 0.11% 2.50 MB 0.03% South Africa South Africa
25 312 0.14% 7 0.00% 249.01 KB 0.00% Armenia Armenia
26 262 0.12% 174 0.11% 7.66 MB 0.08% Iran Iran
27 260 0.11% 26 0.02% 5.16 MB 0.05% Indonesia Indonesia
28 239 0.11% 150 0.09% 970.74 KB 0.01% Hong Kong Hong Kong
29 220 0.10% 156 0.10% 1.81 MB 0.02% Nepal Nepal
30 213 0.09% 143 0.09% 1.39 MB 0.01% British Indian Ocean Territory British Indian Ocean Territory

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08